<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Ichimoku &#187; Healthcare</title>
	<atom:link href="http://tradingichimoku.com/category/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingichimoku.com</link>
	<description>technical analysis at a glance</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Arena Pharmaceuticals (ARNA) : Break kumo and let the speculation begins</title>
		<link>http://tradingichimoku.com/2010/07/15/arena-pharmaceuticals-arna-break-kumo-and-let-the-speculation-begins/</link>
		<comments>http://tradingichimoku.com/2010/07/15/arena-pharmaceuticals-arna-break-kumo-and-let-the-speculation-begins/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:11:54 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[ARNA]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=1627</guid>
		<description><![CDATA[Arena Pharmaceuticals has started to break out of its resistance and is now heading higher. One of the early catalyst was ARNA signing up with a marketing or sales partner. And the second catalyst is FDA assessment of Vivus drug potential ( Note : Vivus is ARNA competitor). The key thing to note here is [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2010/07/15/arena-pharmaceuticals-arna-break-kumo-and-let-the-speculation-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China-Biotics, Inc. (CHBT) : Chart Review</title>
		<link>http://tradingichimoku.com/2010/07/13/china-biotics-inc-chbt-chart-review/</link>
		<comments>http://tradingichimoku.com/2010/07/13/china-biotics-inc-chbt-chart-review/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:19:39 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[CHBT]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=1619</guid>
		<description><![CDATA[Background. A member in the forum ask about CHBT. Personally, I am not into FA and do not know how to dissect the earnings reports. From what I can gather, CHBT suffer a drop in share price based on 2 possible reasons: 1. share dilution as they raise more cash (but did not highlight how [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2010/07/13/china-biotics-inc-chbt-chart-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immunomedics Inc (IMMU) : Kumo breakout</title>
		<link>http://tradingichimoku.com/2010/05/13/immunomedics-inc-immu-kumo-breakout/</link>
		<comments>http://tradingichimoku.com/2010/05/13/immunomedics-inc-immu-kumo-breakout/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:46:51 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[IMMU]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=1508</guid>
		<description><![CDATA[Immunomedics (IMMU) has just breakout of the kumo resistance. Next resistance is around $4.30. Volume is already higher than average within the first hour.]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2010/05/13/immunomedics-inc-immu-kumo-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arena Pharmaceuticals (ARNA) : Challenging Kumo Resistance</title>
		<link>http://tradingichimoku.com/2010/04/30/arena-pharmaceuticals-arna-challenging-kumo-resistance/</link>
		<comments>http://tradingichimoku.com/2010/04/30/arena-pharmaceuticals-arna-challenging-kumo-resistance/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:04:49 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[ARNA]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=1447</guid>
		<description><![CDATA[After consolidating falling and consoidating for almost a year, ARNA is making some move today. It has break through its resistance at 3.18 and has went above the Kijun sen. At this moment, it falls short of breaking through the kumo. A break above it will signal a very strong bullish move. Kumo resistance at [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2010/04/30/arena-pharmaceuticals-arna-challenging-kumo-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinovac Biotech Ltd (SVA) : Break resistance</title>
		<link>http://tradingichimoku.com/2010/04/30/sinovac-biotech-ltd-sva-break-resistance/</link>
		<comments>http://tradingichimoku.com/2010/04/30/sinovac-biotech-ltd-sva-break-resistance/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:53:20 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[SVA]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=1444</guid>
		<description><![CDATA[SVA is making a move today. On the Ichimoku Daily Chart, it has move above its Tenkan sen as well as move above its resistance at 5.79 Not too sure what&#8217;s the cause. But earnings is on May 13.]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2010/04/30/sinovac-biotech-ltd-sva-break-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: tradingichimoku.com @ 2010-09-08 17:49:16 -->