<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Ichimoku &#187; Tech</title>
	<atom:link href="http://tradingichimoku.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingichimoku.com</link>
	<description>technical analysis at a glance</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Akamai Technologies Inc (AKAM) : Consolidation after runup</title>
		<link>http://tradingichimoku.com/2010/09/07/akamai-technologies-inc-akam-consolidation-after-runup/</link>
		<comments>http://tradingichimoku.com/2010/09/07/akamai-technologies-inc-akam-consolidation-after-runup/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:34:28 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[AKAM]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=1800</guid>
		<description><![CDATA[I believe AKAM is poised to consolidate after hitting a high couple of days back. From the Ichimoku chart, we can see from both the candles action and RSI that it has run up a fair bit. With RSI approaching overbought indication, it is a good time to take some money off the table. Currently, [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2010/09/07/akamai-technologies-inc-akam-consolidation-after-runup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com (CRM) : Trade review</title>
		<link>http://tradingichimoku.com/2010/09/02/salesforce-com-crm-trade-review/</link>
		<comments>http://tradingichimoku.com/2010/09/02/salesforce-com-crm-trade-review/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:16:52 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=1791</guid>
		<description><![CDATA[I mentioned about Salesforce.com (CRM) previously and about its consolidation. I was late in the game and did not manage to catch CRM when they announced earnings. As mentioned in my previous post on CRM, I am expecting that it will consolidate before moving up further. The key is to find another entry point. August [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2010/09/02/salesforce-com-crm-trade-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research In Motion (RIMM) : Still holding my short&#8230;</title>
		<link>http://tradingichimoku.com/2010/08/31/research-in-motion-rimm-still-holding-my-short/</link>
		<comments>http://tradingichimoku.com/2010/08/31/research-in-motion-rimm-still-holding-my-short/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:16:17 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[RIMM]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=1774</guid>
		<description><![CDATA[I am still holding my short on RIMM but is tempted to close my position soon. So far, RIMM has been breaking down from around $48 to about $44 now. RSI is fast approaching 20 and may be a good time to take some profits off the table.]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2010/08/31/research-in-motion-rimm-still-holding-my-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com (CRM) : Breakout and consolidation</title>
		<link>http://tradingichimoku.com/2010/08/27/salesforce-com-crm-breakout-and-consolidation/</link>
		<comments>http://tradingichimoku.com/2010/08/27/salesforce-com-crm-breakout-and-consolidation/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:35:06 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=1765</guid>
		<description><![CDATA[Marc Benioff reported Salesforce.com results on August 19 with the following quotes: Second quarter revenue of $394 million rose 25% year-over-year. Even with an annual revenue run rate approaching $1.6 billion, our revenue growth is accelerating. At 25%, second quarter revenue rose at its fastest rate in six quarters and it represents the third quarter [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2010/08/27/salesforce-com-crm-breakout-and-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3PAR (PAR) : Will Oracle join in the bidding game?</title>
		<link>http://tradingichimoku.com/2010/08/26/3par-par-will-oracle-join-in-the-bidding-game/</link>
		<comments>http://tradingichimoku.com/2010/08/26/3par-par-will-oracle-join-in-the-bidding-game/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:12:34 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[3PAR]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[PAR]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=1762</guid>
		<description><![CDATA[I am not vested in 3PAR. But, here&#8217;s a little musings. Will Oracle join in the bidding for 3PAR? 1. Founders of 3PAR, Jeff Price and Ashok Singhai, both hail from SUN (now Oracle) 2. Is Oracle&#8217;s storage technology stack covering the entire industry&#8217;s needs? 3. 3PAR, with their thin provisioning, will it provides an [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2010/08/26/3par-par-will-oracle-join-in-the-bidding-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: tradingichimoku.com @ 2010-09-09 11:18:55 -->