<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading Ichimoku</title>
	<atom:link href="http://tradingichimoku.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingichimoku.com</link>
	<description>technical analysis at a glance</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Netflix (NFLX) : Trade recap by iam802</title>
		<link>http://tradingichimoku.com/2010/08/11/netflix-nflx-trade-recap/comment-page-1/#comment-2825</link>
		<dc:creator>iam802</dc:creator>
		<pubDate>Wed, 18 Aug 2010 17:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://tradingichimoku.com/?p=1707#comment-2825</guid>
		<description>Hi KaDE,

Many thanks for sharing your experience.

Appreciate it a lot.

Thanks again.</description>
		<content:encoded><![CDATA[<p>Hi KaDE,</p>
<p>Many thanks for sharing your experience.</p>
<p>Appreciate it a lot.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netflix (NFLX) : Trade recap by KaDE!</title>
		<link>http://tradingichimoku.com/2010/08/11/netflix-nflx-trade-recap/comment-page-1/#comment-2824</link>
		<dc:creator>KaDE!</dc:creator>
		<pubDate>Wed, 18 Aug 2010 17:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://tradingichimoku.com/?p=1707#comment-2824</guid>
		<description>Hey I posted my TA on NFLX. It is following very basic Ichimoku patterns.
Refer to my site (http://kadekomplex.blogspot.com/), I show how it is doing the same thing it did back in 2009.

KaDE!</description>
		<content:encoded><![CDATA[<p>Hey I posted my TA on NFLX. It is following very basic Ichimoku patterns.<br />
Refer to my site (<a href="http://kadekomplex.blogspot.com/" rel="nofollow">http://kadekomplex.blogspot.com/</a>), I show how it is doing the same thing it did back in 2009.</p>
<p>KaDE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netflix (NFLX) : Support levels to watch by Trading Ichimoku &#124; Netflix (NFLX) : Kumo resistance</title>
		<link>http://tradingichimoku.com/2010/07/29/netflix-nflx-support-levels-to-watch/comment-page-1/#comment-2784</link>
		<dc:creator>Trading Ichimoku &#124; Netflix (NFLX) : Kumo resistance</dc:creator>
		<pubDate>Mon, 02 Aug 2010 18:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://tradingichimoku.com/?p=1672#comment-2784</guid>
		<description>[...] 1. We can see that currently NFLX has rebounded from the lows of 95; as highlighted in the possible support levels to watch. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. We can see that currently NFLX has rebounded from the lows of 95; as highlighted in the possible support levels to watch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neflix (NFLX) : Breaks Kumo Support by Trading Ichimoku &#124; Netflix (NFLX) : Kumo resistance</title>
		<link>http://tradingichimoku.com/2010/07/28/neflix-nflx-breaks-kumo-support/comment-page-1/#comment-2783</link>
		<dc:creator>Trading Ichimoku &#124; Netflix (NFLX) : Kumo resistance</dc:creator>
		<pubDate>Mon, 02 Aug 2010 18:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://tradingichimoku.com/?p=1661#comment-2783</guid>
		<description>[...] Having break kumo support couple of days back on July 28, NFLX is now making an attempt to turn the trend around. [...]</description>
		<content:encoded><![CDATA[<p>[...] Having break kumo support couple of days back on July 28, NFLX is now making an attempt to turn the trend around. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Trading Ichimoku by Larry Hoover</title>
		<link>http://tradingichimoku.com/about-trading-ichimoku/comment-page-1/#comment-2756</link>
		<dc:creator>Larry Hoover</dc:creator>
		<pubDate>Tue, 13 Jul 2010 21:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://tradingichimoku.com/?page_id=2#comment-2756</guid>
		<description>Hi &amp; sure would like to meet some Forex trading folks who know and use the Ichimohu Indicator/strategies.  I just bought Patel&#039;s book about same.  Please contact me at marathon.7@hotmail.com or (909)  262-6380.  Thanks - Larry</description>
		<content:encoded><![CDATA[<p>Hi &amp; sure would like to meet some Forex trading folks who know and use the Ichimohu Indicator/strategies.  I just bought Patel&#8217;s book about same.  Please contact me at <a href="mailto:marathon.7@hotmail.com">marathon.7@hotmail.com</a> or (909)  262-6380.  Thanks &#8211; Larry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: tradingichimoku.com @ 2010-09-09 11:11:03 -->