<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Ichimoku &#187; Anhui Tiande</title>
	<atom:link href="http://tradingichimoku.com/tag/anhui-tiande/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingichimoku.com</link>
	<description>technical analysis at a glance</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Anhui Tianda Oil Pipe Company Limited (0839) : Very nice Cup and Handle formation</title>
		<link>http://tradingichimoku.com/2009/11/05/anhui-tianda-oil-pipe-company-limited-0839-very-nice-cup-and-handle-formation/</link>
		<comments>http://tradingichimoku.com/2009/11/05/anhui-tianda-oil-pipe-company-limited-0839-very-nice-cup-and-handle-formation/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:25:53 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[HKSE]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Anhui Tiande]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=950</guid>
		<description><![CDATA[Previous post on Anhui Tiande highlights the kumo resistance. And indeed, Anhui Tiande hit the kumo and retrace a little. What happens next is it actually forms a cup and handle and when it break through the kumo resistance, it breaks through strongly. Very nice]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2009/11/05/anhui-tianda-oil-pipe-company-limited-0839-very-nice-cup-and-handle-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anhui Tianda Oil Pipe Company Limited (0839) : Kumo resistance ahead</title>
		<link>http://tradingichimoku.com/2009/09/18/anhui-tianda-oil-pipe-company-limited-hkg0839-kumo-resistance-ahead/</link>
		<comments>http://tradingichimoku.com/2009/09/18/anhui-tianda-oil-pipe-company-limited-hkg0839-kumo-resistance-ahead/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 09:15:36 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[HKSE]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Anhui Tiande]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=665</guid>
		<description><![CDATA[Anhui Tianda just had 2 days of high volume buying and this lead to a gap up. With the gap up, the chart is showing signs that Tenkan sen may cut Kijun sen; a bullish indication. However, it was only back in July 13 that this counter had a bearish cross. Another occur in August [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2009/09/18/anhui-tianda-oil-pipe-company-limited-hkg0839-kumo-resistance-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: tradingichimoku.com @ 2010-09-09 11:04:18 -->