<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Ichimoku &#187; ARE</title>
	<atom:link href="http://tradingichimoku.com/tag/are/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingichimoku.com</link>
	<description>technical analysis at a glance</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alexandria Real Estate (ARE) : Is this a Head and Shoulder in the Making?</title>
		<link>http://tradingichimoku.com/2009/10/09/alexandria-real-estate-are-is-this-a-head-and-shoulder-in-the-making/</link>
		<comments>http://tradingichimoku.com/2009/10/09/alexandria-real-estate-are-is-this-a-head-and-shoulder-in-the-making/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:57:04 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[ARE]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=794</guid>
		<description><![CDATA[Continuing my monitoring of ARE. As of yesterday&#8217;s close, there is still no sign that it will continue to be bullish since its last gap down. It has just rebounded off a support at around 51.78 and it is still too early to tell if it will climb higher. If it fails to climb higher [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2009/10/09/alexandria-real-estate-are-is-this-a-head-and-shoulder-in-the-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria Real Estate (ARE) : Watch the volume and the kumo resistance</title>
		<link>http://tradingichimoku.com/2009/09/30/alexandria-real-estate-are-watch-the-volume-and-the-kumo-resistance/</link>
		<comments>http://tradingichimoku.com/2009/09/30/alexandria-real-estate-are-watch-the-volume-and-the-kumo-resistance/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:05:01 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[ARE]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=720</guid>
		<description><![CDATA[It&#8217;s been quite some time since my last ARE trade; a trade that I cut-loss. I am not sure what caught my eyes today. Subconsciously,  my mind was telling me to take a look at ARE again. An interesting development on the Ichimoku charts. On the Weekly Chart, I can see that ARE has hit [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2009/09/30/alexandria-real-estate-are-watch-the-volume-and-the-kumo-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria Real Estate (ARE) : Soar to $51</title>
		<link>http://tradingichimoku.com/2009/08/06/alexandria-real-estate-are-soar-to-51/</link>
		<comments>http://tradingichimoku.com/2009/08/06/alexandria-real-estate-are-soar-to-51/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:51:11 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[REIT]]></category>
		<category><![CDATA[ARE]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=525</guid>
		<description><![CDATA[This is another counter that I have to cut-loss. The good thing about it, is I cut loss fast. The moment it break out of its $40 resistance, I know something is not right. Add to that, there&#8217;s quite a fair number of shorts covering. Currently, it is trading at $51 on news that it [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2009/08/06/alexandria-real-estate-are-soar-to-51/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bernanke : Commercial Property May Pose Risk for Economy</title>
		<link>http://tradingichimoku.com/2009/07/23/bernanke-commercial-property-may-pose-risk-for-economy/</link>
		<comments>http://tradingichimoku.com/2009/07/23/bernanke-commercial-property-may-pose-risk-for-economy/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:54:21 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[ARE]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=497</guid>
		<description><![CDATA[Commercial real estate could be the next catalyst for a major market correction&#8230;.. (according to Bernanke). Among the key points noted: 1. Commercial market is potentially bigger than the residential market (hence, a much larger problem here) 2. Increased vacancy, declining rents, falling prices. That almost sum up the 3 pillars of real estate. If [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2009/07/23/bernanke-commercial-property-may-pose-risk-for-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Hedge on ARE by Jonathan Moreland</title>
		<link>http://tradingichimoku.com/2009/07/10/short-hedge-on-are-by-jonathan-moreland/</link>
		<comments>http://tradingichimoku.com/2009/07/10/short-hedge-on-are-by-jonathan-moreland/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:21:30 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[REIT]]></category>
		<category><![CDATA[ARE]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=469</guid>
		<description><![CDATA[Read more on shorting REITs by Jonathan Moreland. In the article he summarizes quite well on why a &#8216;short&#8217; may work for ARE. At the same time, he acknowledge that if the indices continue its rally, the short may not work out. I think it is a fairly good read, summarizing most of the stuffs [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2009/07/10/short-hedge-on-are-by-jonathan-moreland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: tradingichimoku.com @ 2010-09-09 11:20:11 -->