<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Ichimoku &#187; HOG</title>
	<atom:link href="http://tradingichimoku.com/tag/hog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingichimoku.com</link>
	<description>technical analysis at a glance</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Harley Davidson (HOG) : Bearish Swing Trade</title>
		<link>http://tradingichimoku.com/2009/10/08/harley-davidson-hog-bearish-swing-trade/</link>
		<comments>http://tradingichimoku.com/2009/10/08/harley-davidson-hog-bearish-swing-trade/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:16:22 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[HOG]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=781</guid>
		<description><![CDATA[Harley Davidson (HOG) has a few indications that it is now in Bearish. 1. On Ichimoku Weekly Chart, we can see that it is now trading inside the kumo which represents a trendless state. 2. On the Daily Chart, we can see that Chikou Span has cut the price level and rebound off the support [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2009/10/08/harley-davidson-hog-bearish-swing-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson (HOG) : Short signals on HOG</title>
		<link>http://tradingichimoku.com/2009/06/10/harley-davidson-hog-short-signals-on-hog/</link>
		<comments>http://tradingichimoku.com/2009/06/10/harley-davidson-hog-short-signals-on-hog/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:28:22 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HOG]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=422</guid>
		<description><![CDATA[This is a recap of my short position on HOG. Trade was initiated on Monday (June based on last Friday&#8217;s chart (June 5) 1. Weekly Chart still shows the kumo is trending down. 2. On daily, price has fall back into the kumo on higher volume. 3. Confirming this includes other indicators - Force Index [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2009/06/10/harley-davidson-hog-short-signals-on-hog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: tradingichimoku.com @ 2010-09-08 17:45:07 -->