<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Ichimoku &#187; JAVA</title>
	<atom:link href="http://tradingichimoku.com/tag/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingichimoku.com</link>
	<description>technical analysis at a glance</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oracle to buy SUN (JAVA) &#8230;and I was so wrong!</title>
		<link>http://tradingichimoku.com/2009/04/20/oracle-to-buy-sun-java-and-i-was-so-wrong/</link>
		<comments>http://tradingichimoku.com/2009/04/20/oracle-to-buy-sun-java-and-i-was-so-wrong/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:31:12 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[ORCL]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=266</guid>
		<description><![CDATA[I make a wrong bet, believing that no one else will buy SUN including Oracle. My bet was so wrong and this is despite the fact, the chart was telling me otherwise. I break my own trading rule, and the consequences is I lose money. The saving grace is I know it is a bet [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2009/04/20/oracle-to-buy-sun-java-and-i-was-so-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUN Microsystems (Java) : Hope dashed</title>
		<link>http://tradingichimoku.com/2009/04/16/sun-microsystems-java-hope-dashed/</link>
		<comments>http://tradingichimoku.com/2009/04/16/sun-microsystems-java-hope-dashed/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:41:07 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[JAVA]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=235</guid>
		<description><![CDATA[SUN wanted to go back to the tables and talk. Unfortunately, IBM says NO. (Source : http://www.cnbc.com/id/30245898 ). And there is Chambers (Cisco CEO) who had also highlighted that a deal with SUN is unlikely. Who else is there that is capable of acquiring SUN. Not many. Maybe Oracle. Unfortunately, the conspiracy theory for Oracle-SUN [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2009/04/16/sun-microsystems-java-hope-dashed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3PAR : Seventh Fastest Growing Public Company in Silicon Valley</title>
		<link>http://tradingichimoku.com/2009/04/15/3par-seventh-fastest-growing-public-company-in-silicon-valley/</link>
		<comments>http://tradingichimoku.com/2009/04/15/3par-seventh-fastest-growing-public-company-in-silicon-valley/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:11:27 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[3PAR]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[PAR]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=224</guid>
		<description><![CDATA[Good news for 3PAR Source : http://finance.yahoo.com/news/San-Jose-Mercury-News-Cites-iw-14930015.html FREMONT, CA&#8211;(MARKET WIRE)&#8211;Apr 15, 2009 &#8212; 3PAR® (NYSE:PAR &#8211; News), the leading global provider of utility storage, was cited as the seventh fastest growing public company in Silicon Valley in 2008, according to the Silicon Valley 150 list compiled annually by the San Jose Mercury News. 3PAR debuts [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2009/04/15/3par-seventh-fastest-growing-public-company-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUN Microsystems (JAVA) : Southeastern could lose US$500M on IBM-Sun merger</title>
		<link>http://tradingichimoku.com/2009/04/13/sun-microsystems-java-southeastern-could-lose-us500m-on-ibm-sun-merger/</link>
		<comments>http://tradingichimoku.com/2009/04/13/sun-microsystems-java-southeastern-could-lose-us500m-on-ibm-sun-merger/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:38:22 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[JAVA]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=204</guid>
		<description><![CDATA[Saw this on Bloomberg. Southeastern Asset Management Inc. paid a total of $2.13 billion, or an average of $13.25 a share, for its 22 percent stake in Sun, according to a January regulatory filing. A deal at $9.40 a share would mean a payout of about $1.5 billion for Southeastern. And maybe, that is why [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2009/04/13/sun-microsystems-java-southeastern-could-lose-us500m-on-ibm-sun-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I traded the IBM-SUN M&amp;A news</title>
		<link>http://tradingichimoku.com/2009/04/02/how-i-traded-the-ibm-sun-ma-news/</link>
		<comments>http://tradingichimoku.com/2009/04/02/how-i-traded-the-ibm-sun-ma-news/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:10:06 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[JAVA]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=180</guid>
		<description><![CDATA[I remember it was March 18 when I saw the headline in the afternoon that rumours are going around that IBM may acquired SUN. By then, the pre-trading price has already shot up from $4 to $7+. I have SUN (JAVA) on my watchlist for a long time. 2 reasons for that. 1. Cash SUN [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2009/04/02/how-i-traded-the-ibm-sun-ma-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: tradingichimoku.com @ 2010-09-08 17:47:36 -->