<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Ichimoku &#187; RAX</title>
	<atom:link href="http://tradingichimoku.com/tag/rax/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingichimoku.com</link>
	<description>technical analysis at a glance</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rackspace Inc (RAX) : Ascending Triangle, Trend intact</title>
		<link>http://tradingichimoku.com/2010/01/22/rackspace-inc-rax-ascending-triangle-trend-intact/</link>
		<comments>http://tradingichimoku.com/2010/01/22/rackspace-inc-rax-ascending-triangle-trend-intact/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:30:37 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[RAX]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=1169</guid>
		<description><![CDATA[It seems like RAX is forming an ascending triangle on the chart. Yesterday&#8217;s market did not cause it to drop a lot. Most importantly, on the Ichimoku chart, the closing price did not cut the Tenkan sen (red line) which will suggest that the trend is intact.]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2010/01/22/rackspace-inc-rax-ascending-triangle-trend-intact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackspace Hosting (RAX) : 52 Week Resistance</title>
		<link>http://tradingichimoku.com/2010/01/12/rackspace-hosting-rax-52-week-resistance/</link>
		<comments>http://tradingichimoku.com/2010/01/12/rackspace-hosting-rax-52-week-resistance/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:08:34 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[RAX]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=1101</guid>
		<description><![CDATA[RAX has just came off from its 52 week resistance at around $23.00 From the chart we can see that the Tenkan sen and Kijun sen are both flattening; a possible pause in its momentum. Kumo provides support at around $21.00 At this moment, the uptrend is still intact as we do not have any [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2010/01/12/rackspace-hosting-rax-52-week-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackspace (RAX) : Names Fred Reichheld to Board of Directors</title>
		<link>http://tradingichimoku.com/2009/10/23/rackspace-rax-names-fred-reichheld-to-board-of-directors/</link>
		<comments>http://tradingichimoku.com/2009/10/23/rackspace-rax-names-fred-reichheld-to-board-of-directors/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:52:19 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[RAX]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=870</guid>
		<description><![CDATA[This should be a positive move. Hosting business is a very competitive industry. Loyalty (and hence customer service) will continue to be a very important part of the business.]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2009/10/23/rackspace-rax-names-fred-reichheld-to-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackspace Hosting (RAX) : Bullish Ichimoku Cross</title>
		<link>http://tradingichimoku.com/2009/10/10/rackspace-hosting-rax-bullish-ichimoku-cross/</link>
		<comments>http://tradingichimoku.com/2009/10/10/rackspace-hosting-rax-bullish-ichimoku-cross/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:16:22 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[RAX]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=800</guid>
		<description><![CDATA[RAX had a bullish cross from the Tenkan sen and Kijun sen back on Septebmer 18 and this is follow by a gap up yesterday breaking through its year high.]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2009/10/10/rackspace-hosting-rax-bullish-ichimoku-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: tradingichimoku.com @ 2010-09-08 17:54:27 -->