<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Ichimoku &#187; RNWK</title>
	<atom:link href="http://tradingichimoku.com/tag/rnwk/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingichimoku.com</link>
	<description>technical analysis at a glance</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RealNetworks Inc (RNWK) : Breakout above kumo resistance</title>
		<link>http://tradingichimoku.com/2010/01/15/realnetworks-inc-rnwk-breakout-above-kumo-resistance/</link>
		<comments>http://tradingichimoku.com/2010/01/15/realnetworks-inc-rnwk-breakout-above-kumo-resistance/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 09:51:53 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[RNWK]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=1131</guid>
		<description><![CDATA[The market cheered on the news of Glaser resignation. Not only did RNWK break through the kumo resistance, it also break another resistance level at 4.33 along the way. Current resistance is now at 4.64 which is the kumo resistance on the Weekly Chart.]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2010/01/15/realnetworks-inc-rnwk-breakout-above-kumo-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealNetworks Inc (RNWK) : Potential Breakout</title>
		<link>http://tradingichimoku.com/2010/01/14/realnetworks-inc-rnwk-potential-breakout/</link>
		<comments>http://tradingichimoku.com/2010/01/14/realnetworks-inc-rnwk-potential-breakout/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:58:15 +0000</pubDate>
		<dc:creator>iam802</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[RNWK]]></category>

		<guid isPermaLink="false">http://tradingichimoku.com/?p=1121</guid>
		<description><![CDATA[Rob Glaser steps down as CEO of REALNetworks. Having said that, here some interesting notes on REALNetworks. (RNWK). half a billion dollars company with revenue in the range of US$500M to US$600M business units includes music, games, media software + services, technology products + solutions Key possible growth includes: spinoff of its games unit (listing?) [...]]]></description>
		<wfw:commentRss>http://tradingichimoku.com/2010/01/14/realnetworks-inc-rnwk-potential-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: tradingichimoku.com @ 2010-09-09 11:08:29 -->